Order register
Orders
Approved LPOs become orders and move through production here.
Shared demo state
All orders
| Order Number | Customer | LPO Number | Created | Order Value | Production Status | Delivery Status | Action |
|---|---|---|---|---|---|---|---|
| Order #1038 | Falcon Gulf Supplies LLC | LPO-1038 | 27 Sept 2026, 09:20 | AED 10,600 | In Production | Not Ready | View order |
| Order #1043 | Al Wadi Industrial Tools LLC | LPO-1043 | 27 Sept 2026, 06:50 | AED 13,500 | Awaiting Production | Not Ready | View order |
| Order #1042 | Pearl Gate General Trading LLC | LPO-1042 | 26 Sept 2026, 16:47 | AED 16,400 | Awaiting Production | Not Ready | View order |
| Order #1044 | Desert Line Packaging LLC | LPO-1044 | 26 Sept 2026, 15:10 | AED 8,850 | In Production | Not Ready | View order |
| Order #1041 | Emirates Coast Distribution LLC | LPO-1041 | 26 Sept 2026, 14:12 | AED 8,800 | Production Completed | Driver Assigned | View order |
| Order #1040 | Harbour Crescent Manufacturing LLC | LPO-1040 | 26 Sept 2026, 12:35 | AED 9,900 | Production Completed | Ready for Delivery | View order |
| Order #1039 | Pearl Gate General Trading LLC | LPO-1039 | 25 Sept 2026, 13:18 | AED 7,140 | Production Completed | Delivered | View order |
Orders and status changes are stored in this browser for the demo.